Allergic Rhinitis Symptom Score (ARIA Classification)
Rate each symptom (0=None, 1=Mild, 2=Moderate, 3=Severe)
| Symptom | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Sneezing | ||||
| Runny Nose | ||||
| Nasal Itching | ||||
| Nasal Blockage | ||||
| Watery / Itchy Eyes | ||||
| Post Nasal Drip |
Rate each symptom (0=None, 1=Mild, 2=Moderate, 3=Severe)
| Symptom | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Sneezing | ||||
| Runny Nose | ||||
| Nasal Itching | ||||
| Nasal Blockage | ||||
| Watery / Itchy Eyes | ||||
| Post Nasal Drip |